Track record
Our full record: how often our tips win by league, by market and by confidence, using every settled tip on the 90-minute score.
Are our percentages honest?
A 70% pick should land about seven times in ten. Each row below sets our predicted chance against what actually happened:
won our average chance
By market
| # | Market | Picks | Hit rate |
|---|---|---|---|
| 1 | Both teams to score: yes | 7379 | 56% |
| 2 | Match result (1X2) | 6379 | 62% |
| 3 | Double chance | 2972 | 77% |
| 4 | Over 2.5 goals | 2086 | 67% |
| 5 | Over 1.5 goals | 1995 | 76% |
| 6 | Under 3.5 goals | 1715 | 72% |
| 7 | Under 2.5 goals | 1187 | 59% |
| 8 | Both teams to score: no | 576 | 57% |
| 9 | Over 3.5 goals | 31 | 52% |
By league
| # | League | Picks | Hit rate |
|---|---|---|---|
| 1 | Major League Soccer USA | 213 | 67% |
| 2 | Liga Profesional Argentina Argentina | 160 | 67% |
| 3 | Championship England | 157 | 66% |
| 4 | FA Cup England | 138 | 62% |
| 5 | Serie A Brazil | 122 | 68% |
| 6 | La Liga Spain | 109 | 65% |
| 7 | Serie A Italy | 106 | 73% |
| 8 | Premier League England | 94 | 60% |
| 9 | Eredivisie Netherlands | 87 | 67% |
| 10 | Süper Lig Turkey | 86 | 64% |
| 11 | Ligue 1 France | 85 | 64% |
| 12 | UEFA Europa League Europe | 83 | 65% |
| 13 | Bundesliga Germany | 82 | 66% |
| 14 | UEFA Champions League Europe | 79 | 72% |
| 15 | Pro League Saudi-Arabia | 78 | 69% |
| 16 | Primeira Liga Portugal | 78 | 58% |
| 17 | UEFA Europa Conference League Europe | 76 | 70% |
| 18 | NPFL Nigeria | 70 | 61% |
| 19 | Premiership Scotland | 62 | 68% |
| 20 | Copa Del Rey Spain | 48 | 71% |
| 21 | FKF Premier League Kenya | 38 | 61% |
| 22 | DFB Pokal Germany | 29 | 62% |
| 23 | Primera Nacional Argentina | 179 | 57% |
| 24 | Reserve League Argentina | 164 | 59% |
| 25 | First Amateur Division Belgium | 161 | 63% |
| 26 | National League England | 161 | 68% |
| 27 | UEFA Nations League Europe | 156 | 74% |
| 28 | Friendlies World | 155 | 69% |
| 29 | League Two England | 149 | 64% |
| 30 | Serie B Brazil | 148 | 64% |
| 31 | USL Championship USA | 145 | 72% |
| 32 | J3 League Japan | 143 | 59% |
| 33 | Primera A Colombia | 142 | 63% |
| 34 | League One England | 140 | 63% |
| 35 | Serie C Girone A Italy | 133 | 61% |
| 36 | Eerste Divisie Netherlands | 129 | 71% |
| 37 | National League South England | 129 | 66% |
| 38 | Segunda División Spain | 125 | 71% |
| 39 | Non League Premier Southern South England | 125 | 66% |
| 40 | Primera División RFEF Group 2 Spain | 123 | 67% |
Leagues with at least 15 graded picks. Tap a column to sort.
Why this page exists
Anyone can claim to be accurate. We publish the actual numbers instead – including the leagues and markets where we do worst – so you can decide for yourself. Tips are locked before kick-off, graded automatically and never edited; the daily list lives on the results page.
Win rate only tells half the story: low-priced markets win more often but pay less, so read the market table alongside the average odds. Value bets go after bigger prices and are expected to win less often. Past figures don't guarantee future ones – please stake only what you can afford.
Frequently asked questions
How accurate are TipOracle predictions?
In the last 90 days our main tip won 15561 of 24322 settled matches – 64%. Every result stays in; nothing is taken out.
Which league do your predictions do best in?
Recently the UEFA Nations League (Europe), at 74% from 156 picks. Rates move from month to month, so check back.
Do higher-confidence picks win more often?
Yes – the confidence rows above show it. Tips we give a bigger chance should win more often, and the table shows how closely the real results match.
How are picks graded?
On the score after 90 minutes plus stoppage time, as bookmakers do. Extra time and penalties are ignored, and postponed or abandoned games are void.
